2000 Ferrari 360 Challenge
{{lr.item.text}}
€57,500 EUR | Sold
{{bidding.lot.reserveStatusFormatted}}
- Campaigned in the Ferrari Challenge Trofeo Pirelli from 2000 to 2004
- Driven by prominent GT drivers including Massimo Di Risio, Vitaliano Maccario, and double-IMSA GTD-class champion Alessandro Balzan
- Subsequently sold to—and upgraded aerodynamically—by Italian GT team, Scuderia Giudici
- Competed in the International GT Open series in 2006 and 2007, gaining class wins at Vallelunga and Monza, further to 2nd-in-class at Brands Hatch
- Benefits from a June 2023 service by official Ferrari service centre, Passione Sportiva
- Presented with Ferrari Challenge and Open GT logbooks
- In der Ferrari Challenge Trofeo Pirelli von 2000 bis 2004 an den Start gegangen
- Von prominenten Rennfahrern pilotiert, darunter Massimo Di Risio, Vitaliano Maccario und der doppelte IMSA und GTD Meister Alessandro Balzan
- Anschließend an die italienische Scuderia Giudici verkauft und mit aerodynamischen Verbesserungen versehen
- 2006 und 2007 in der International GT Open Serie eingesetzt; Klassensiege in Vallelunga und Monza sowie ein zweiter Platz in Brands Hatch
- Wartung im Juni 2923 beim offiziellen Ferrari Zentrum Passione Sportiva
- Mit Logbooks aus der Ferrari Challenge und Open GT
Originally sold to the Di Risio Competizione team for use in the popular Ferrari Challenge Trofeo Pirelli, chassis 119529 was driven by several notable drivers between 2000 and 2004. These included team owner Massimo Di Risio, Vitaliano Maccario, and future Sebring 12 Hour class-winner, Alessandro Balzan. The car contested four seasons in the series—visiting historic circuits such as Monza, Mugello, Imola, and Vallelunga—prior to its sale to Scuderia Giudici, the eponymous team of accomplished endurance and sometime DTM competitor, Gianni Giudici.
In Giudici’s custody, the car was upgraded aerodynamically to comply with the regulations of the International GT Open series, in which it competed in 2006 and 2007 with Giuseppe Arlotti and Fabrizio Gini driving. Highlights of the team’s campaigns included class wins at Vallelunga and Monza, 2nd in class at Brands Hatch, and 3rd at Magny-Cours. The Ferrari’s full race history can be viewed on the RM Sotheby’s website and in its history file.
This 360 Challenge benefits from a service by official Ferrari agent Passione Sportiva of Austria as recently as June 2023. This included the replacement of its timing belt, belt tensioners, and all fluids. This prodigiously fast track day weapon awaits its next owner as a worthy contender for entry to many of the relevant historic races for which it is eligible.
Date | Series | Race | Race No | Driver | Entrant | Result |
---|---|---|---|---|---|---|
02-04-00 | Coppa Ferrari Challenge, Round 1 | Autodromo Internazionale del Mugello, sprint race | 27 | Massimo de Risio | Maranello / Sport Equipe | Unknown |
11-06-00 | Coppa Ferrari Challenge, Round 3 | Autodromo Nazionale di Monza, sprint race | 27 | Massimo de Risio | Maranello / Sport Equipe | Unknown |
09-07-00 | Coppa Ferrari Challenge, Round 4 | Autodromo Enzo e Dino Ferrari di Imola, endurance race | 27 | Massimo de Risio | Maranello / Sport Equipe | Unknown |
23-07-00 | Coppa Ferrari Challenge, Round 5 | Autodromo Santamonica di Misano Adratico, sprint race | 27 | Massimo de Risio | Maranello / Sport Equipe | Unknown |
24-09-00 | Coppa Ferrari Challenge, Round 6 | Autodromo di Vallelunga, endurance race | 27 | Massimo de Risio | Maranello / Sport Equipe | Unknown |
28-10-00 | Coppa Ferrari Challenge, Finale Mondiale | Autodromo Internazionale del Mugello, sprint race | 27 | Massimo de Risio | Maranello / Sport Equipe | 5th |
25-03-01 | Coppa Ferrari Challenge, Round 1 | Autodromo Nazionale di Monza, sprint race | 22 | Massimo de Risio | Maranello / Equipe Sport | Unknown |
25-03-01 | Coppa Ferrari Challenge, Round 1 | Autodromo Nazionale di Monza, endurance race | N/A | Massimo de Risio | Maranello / Equipe Sport | Unknown |
22-04-01 | Coppa Ferrari Challenge, Round 2 | Autodromo Internazionale del Mugello, sprint race | 28 | Francesca Pardini | Maranello / Equipe Sport | 9th |
22-04-01 | Coppa Ferrari Challenge, Round 2 | Autodromo Internazionale del Mugello, endurance race | 28 | Francesca Pardini | Maranello / Equipe Sport | 15th |
03-06-01 | Coppa Ferrari Challenge, Round 4 | Autodromo Santamonica di Misano Adratico, sprint race | 28 | Francesca Pardini | Maranello / Equipe Sport | 15th |
03-06-01 | Coppa Ferrari Challenge, Round 4 | Autodromo Santamonica di Misano Adratico, endurance race | 28 | Francesca Pardini | Maranello / Equipe Sport | Unknown |
09-09-01 | Coppa Ferrari Challenge, Round 5 | Autodromo Enzo e Dino Ferrari di Imola, sprint race | 58 | Vitalvano Maccario | Maranello / Equipe Sport | 14th OA |
23-09-01 | Coppa Ferrari Challenge, Round 6 | Autodromo di Vallelunga, endurance race | 58 | Vitalvano Maccario | Maranello / Equipe Sport | Unknown |
21-10-01 | Coppa Ferrari Challenge, Round 7 | Autodromo Nazionale di Monza, endurance race | 58 | Vitalvano Maccario | Maranello / Equipe Sport | Unknown |
24-03-02 | Coppa Ferrari Challenge, Round 1 | Autodromo Internazionale del Mugello, sprint race | 47 | Daniele Massaro | Maranello / Equipe Sport | Unknown |
24-03-02 | Coppa Ferrari Challenge, Round 1 | Autodromo Internazionale del Mugello, endurance race | 47 | Daniele Massaro | Maranello / Equipe Sport | 17th |
21-04-02 | Coppa Ferrari Challenge, Round 2 | Magione | 47 | Daniele Massaro | Maranello / Equipe Sport | Unknown |
21-04-02 | Coppa Ferrari Challenge, Round 2 | Magione | 47 | Daniele Massaro | Maranello / Equipe Sport | 11th |
19-05-02 | Coppa Ferrari Challenge, Round 3 | Autodromo Santamonica di Misano Adratico, sprint race | 47 | Daniele Massaro | Maranello / Equipe Sport | 13th |
19-05-02 | Coppa Ferrari Challenge, Round 3 | Autodromo Santamonica di Misano Adratico, endurance race | 47 | Daniele Massaro | Maranello / Equipe Sport | 10th |
09-06-02 | Coppa Ferrari Challenge, Round 4 | Autodromo Enzo e Dino Ferrari di Imola, sprint race | 47 | Daniele Massaro | Maranello / Equipe Sport | 19th |
09-06-02 | Coppa Ferrari Challenge, Round 4 | Autodromo Enzo e Dino Ferrari di Imola, endurance race | 47 | Daniele Massaro | Maranello / Equipe Sport | 12th |
14-07-02 | Coppa Ferrari Challenge, Round 5 | Adria | 47 | Daniele Massaro | Maranello / Equipe Sport | Unknown |
14-07-02 | Coppa Ferrari Challenge, Round 5 | Adria | 47 | Daniele Massaro | Maranello / Equipe Sport | 11th |
22-09-02 | Coppa Ferrari Challenge, Round 6 | Autodromo di Vallelunga, sprint race | 47 | Daniele Massaro | Maranello / Equipe Sport | 8th |
22-09-02 | Coppa Ferrari Challenge, Round 6 | Autodromo di Vallelunga, endurance race | 47 | Daniele Massaro | Maranello / Equipe Sport | Unknown |
18-10-02 | Coppa Ferrari Challenge, Round 7 | Autodromo Santamonica di Misano Adratico, sprint race | 86 | Alessandro Balzan | Maranello / Equipe Sport | 8th |
18-10-02 | Coppa Ferrari Challenge, Round 7 | Autodromo Santamonica di Misano Adratico, endurance race | 86 | Alessandro Balzan | Maranello / Equipe Sport | 4th |
08-12-02 | 27th Bologna International Motor Show | Gianni Barti | Unknown | |||
01-04-06 | GT Open, Round 1 | Monza, race 1 | 35 | Guiseppe Arlotti / Fabrizio Gini | Scuderia Guidici | 20th OA, 6th class |
02-04-06 | GT Open, Round 1 | Monza, race 2 | 35 | Guiseppe Arlotti / Fabrizio Gini | Scuderia Guidici | DNS |
29-04-06 | GT Open, Round 2 | Magny Cours, race 1 | 35 | Guiseppe Arlotti / Fabrizio Gini | Guiseppe Arlotti | 17th OA, 4th class |
30-04-06 | GT Open, Round 2 | Magny Cours, race 2 | 35 | Guiseppe Arlotti / Fabrizio Gini | Guiseppe Arlotti | 13th OA, 2nd class |
21-05-06 | Spanish GT, Round 1 | Jarama, race 1 | 35 | Maurizio Ardigo / Fabrizio Gini | Maurizio Ardigo | 23rd OA, 8th class |
21-05-06 | Spanish GT, Round 1 | Jarama, race 2 | 35 | Maurizio Ardigo / Fabrizio Gini | Maurizio Ardigo | 22nd OA, 7th class |
25-06-06 | GT Open, Round 3 | Estoril, race 1 GTB + GTC | 35 | Maurizio Ardigo / Fabrizio Gini | Maurizio Ardigo | 11th OA, 9th class |
25-06-06 | GT Open, Round 3 | Estoril, race 2 GTB + GTC | 35 | Maurizio Ardigo / Fabrizio Gini | Maurizio Ardigo | 5th OA, 5th class |
24-09-06 | GT Open, Round 4 | Istanbul, race 1 | 35 | Maurizio Ardigo / Fabrizio Gini | Gianni Guidici | 11th OA, 1st class |
24-09-06 | GT Open, Round 4 | Istanbul, race 2 | 35 | Maurizio Ardigo / Fabrizio Gini | Gianni Guidici | 12th OA, 3rd class |
07-10-06 | GT Open, Round 5 | Valencia, race 1 | 35 | Guiseppe Arlotti / Fabrizio Gini | Beppe Arlotti | 32nd OA, 10th class |
08-10-06 | GT Open, Round 5 | Valencia, race 2 | 35 | Guiseppe Arlotti / Fabrizio Gini | Beppe Arlotti | 27th OA, 7th class |
Chassis 119529 wurde neu an das Team Di Risio Competizione verkauft, um in der beliebten Ferrari Challenge Trofeo Pirelli eingesetzt zu werden, und wurde zwischen 2000 und 2004 von mehreren namhaften Fahrern gefahren. Dazu gehörten der Teambesitzer Massimo Di Risio, Vitaliano Maccario und der spätere Gewinner des 12-Stunden-Rennens von Sebring, Alessandro Balzan. Das Auto bestritt vier Saisons in der Serie und fuhr auf den großen Rennstrecken wie Monza, Mugello, Imola und Vallelunga. Anschließend erfolgte ein Verkauf an die Scuderia Giudici, das Team des erfolgreichen Langstrecken- und ehemaligen DTM-Teilnehmers Gianni Giudici.
Im Besitz von Giudici erhielt dieser Ferrari aerodynamische Verbesserungen, um dem Reglement der International GT Open Serie zu entsprechen, in der er 2006 und 2007 mit Giuseppe Arlotti und Fabrizio Gini am Steuer antrat. Zu den Höhepunkten der Teameinsätze gehörten Klassensiege in Vallelunga und Monza, der zweite Platz in Brands Hatch und der dritte Platz in Magny-Cours. Die komplette Rennhistorie dieses Ferrari kann online und in den historischen Unterlagen zum Fahrzeug eingesehen werden.
Dieser 360 Challenge wurde erst im Juni 2023 von der offiziellen Ferrari Vertretung Passione Sportiva in Österreich gewartet. Dazu gehörte der Austausch des Zahnriemens, der Riemenspanner und aller Flüssigkeiten. Dieser erstaunlich schnelle Rennwagen wartet auf seinen nächsten Besitzer und ist ein würdiger Anwärter für die Teilnahme an vielen historischen Rennen, für die er zugelassen ist.